Linx SL102 10 Watt Laser Coder
The Linx SL102 is a 10 watt full featured CO2 laser that can cover applications that our competitors need more power, and more money to do. With a wide range of head and lens combinations plus feature rich software, this 10 watt will outperform expectations without killing your budget. Long tube life and low maintenance give our customers a reduced cost of ownership while coding their products.
KEY FEATURES
- This 10W laser codes high quality text, graphics and Data Matrix codes onto a wide range of materials
- With the widest range of marking heads, lens and tube options, Linx SL lasers can be fine-tuned to your specific application/li>
- Modular design and multiple beam delivery options allow easy integration onto your production line
- Reduce your running costs with the longest tube life on the market (45,000 hours)*
- Service intervals are typically twice that of the industry standard, keeping your line running for longer without interruption
- Unlike many alternative laser coders, the Linx SL range does not require expensive factory air for cooling
- IP54 rating comes as standard, offering maximum reliability and uptime on demanding production lines
- Linx SL laser coders are easy to use, with our new LinxVision® colour touch screen
- Large WYSIWYG display with intuitive message creation; clearly shows the selected message to print, reducing user errors
- The quick message preview function makes browsing the message database easy and ensures the right message is selected
- At-a-glance status reporting enables the user to quickly understand laser status and an easy access Operator Toolbar means activated messages can be quickly modified
- The unique set-up wizard removes the hassle of integration and guides users step-by-step, meaning less downtime.
Versatile
Reliable and economical
Intuitive Operation
Specifications
| Laser Details | |
|---|---|
| Laser type | Sealed RF excited CO2 |
| Nominal laser output (10.6) | 10W |
| Laser wave length | 10.6 (Standard) or 9.3 (PET) |
| Laser tube warranty | 2 years |
| Laser Tube Life (average) | 45,000hrs |
| Performance | |
| Line speed | Over 100m/min (code and substrate dependent) |
| No. lines of text | Only limited by character size and marking field size |
| Character height | Up to marking field size |
| Print rotation | 0-360° |
| Laser head & lens options | |
| Laser head options | SHC60, SHC100, SHC120 |
| Spot type | Standard, Small Micro |
| Lens (mm) | (64, 95, 127, 190, 254), (63.5, 85, 100, 300, 351, 400), (150, 200) |
| Spot size | From 0.09mm to 1.12mm |
| Marking field | From 29x36 mm to295x400 mm |
| Mark distance | From 67 mm to 385 mm |
| Standard Model | SHC60 Marking Head, 64 mm Lens |
| Spot size/mark field/mark distance (standard model) | 0.27mm / 44x44mm / 67mm |
| Physical Characteristics | |
| Material | Stainless steel covers, anodized aluminium chassis |
| Weight: Marking unit/supply unit | 14.4 kg / 12 kg |
| Conduit length | 3 m (standard), 5 m (optional) |
| Head mounting options | Down(89°), or straight(0°) shooter, 360° Beam Extention Unit (BEU), Variable length Beam Turning Unit ( BTU) |
| Marking head rotation | 0-360° with BEU and BTU |
| Protection class | IP54 |
| Cooling IP54 Standard | Air cooled |
| Supply voltage/frequency | Auto selection range 100 to 240V |
| Maximum power consumption | 0.4kVA |
| LinxVision touch screen user interface | |
| WYSISYG Display and Message select preview | * |
| Easy access operator toolbar | Date & time offset, cariable text, rotate/move/scale code, adjust laser intensity |
| Mustiple operating languages | Arabic, Brazilian Portuguese, Chinese Simplified, Chinese Traditional, Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russion, Spanish, Swdish, Thai, Turkish, Vietnamese |
| Password Protection | Multiple protection levels and access rights (User defined) |
| Coding and programming facilities | |
| Code options | Date, time, static text, variable text, serial numbers, shift codes, increment/decrement (batch count), ID Matrix, barcodes, graphics and logos, Julian date, Custom date and time formats |
| Character type | Vector fonts |
| Standard system vector fonts | OTF, TTF, PFA, PFB, and SVG fonts |
| Optional customized fonts | Arabic, Bengali, Chinese, Japanese, Russian, Thai, Vietnamese |
| Bar codes | BC25, BC251, BC39, BC39E, BC93, EAN 8, EAN 13, BC128, EAN128, Postnet, SCC14, UPC A, UPC E, RSS14TR, RSS14ST, RSS14STO, RSSLIM, RSSEXP |
| Data matrix codes | ECC000, ECC050, ECC080, ECC100, ECC140, ECC200, ECC PLAIN, QR |
| General Features | |
| Variable pulse frequency | 50 to 20,000Hz |
| Memory storage (MMC) | 256MB |
| Set-up | Via LinxVision UI or LinxDraw (PC) |
| LinxDraw compatibility | Windows, XP/Vista/Windows 7 |
| Comprehensive systems diagnostics including log function | * |
| Environmental Details | |
| Ambient operating temperature | 5 to 40°C (70&percent; duty cycle at maximum temperature) |
| Automatic overheat detection | Yes |
| Storage temperature | -10 to 70°C |
| Humidity range | 10-90&percent; (relative, non condensing) |
| Interfacing | |
| Interface ports | 1 detector, 1 encoder, 1 Serial RS232, 1 External RJ45, Ethernet Port, 1 Internal RJ45 Ethernet Port |
| Computer Interface | Ethernet |
| Input/Output options | Job select, Good/Bad Mark signal, Interlock, Start/Stop, Ready to Mark, System Ready, Trigger monitor, Trigger enable |
| Safety Features | |
| Interlocks (standard) | European or American |
| Interlocks (optional) | Sagety module to meet EU Directive performance level D |
| Regulatory Approvals | |
| Key | standard |